ENTRANCE TESTS
Bachelor's and Specialist's entrance examinations and minimum USE scores. Budget places
Code | Directions of training and specialties | List of entrance examinations and priority of tests (1-th in the list is the highest priority) | Minimum points |
02.03.01 | Mathematics and Computer Science, program "Game theory and technology of the digital economy", Bachelor's Degree | mathematics physics or informatics and ICT * Russian language | 39 39 44 40 |
06.03.01 | Biology, Biomedicine program, Bachelor's Degree | biology chemistry or mathematics * Russian language | 39 39 39 40 |
08.03.01 | Construction, Bachelor's Degree | mathematics physics Russian language | 39 39 40 |
09.03.01 | Informatics and computer engineering, Bachelor's Degree | mathematics physics or informatics and ICT * Russian language | 39 39 44 40 |
09.03.02 | Information Systems and Technologies, Bachelor's Degree | mathematics physics or informatics and ICT * Russian language | 39 39 44 40 |
09.03.03 | Applied Computer Science, program "Game practice and mathematical modeling", Bachelor's Degree | mathematics physics or informatics and ICT * Russian language | 39 39 44 40 |
13.03.02 | Electric Power and Electrical Engineering, Bachelor's Degree | mathematics physics Russian language | 39 39 40 |
15.03.05 | Design and technological support of machine-building industries, Bachelor's Degree | mathematics physics Russian language | 39 39 40 |
23.03.03 | Operation of Transport and Technological Machines and Complexes, Bachelor's Degree | mathematics physics Russian language | 39 39 40 |
29.03.05 | Design of light industry products, Bachelor's Degree | mathematics professional test Russian language | 39 30 40 |
30.05.01 | Medical Biochemistry, Specialist's Degree | chemistry biology or mathematics * Russian language | 39 39 39 40 |
30.05.03 | Medical Cybernetics, Specialist's Degree | mathematics biology or informatics and ICT * Russian language | 39 39 44 40 |
31.05.01 | General Medicine, Specialist's Degree | chemistry biology or mathematics * Russian language | 39 39 39 40 |
37.03.01 | Psychology, Bachelor's Degree | biology social science Russian language | 39 45 40 |
37.05.02 | Performance psychology, Specialist's Degree | biology social science Russian language | 39 45 40 |
38.03.01 | Economics, Bachelor's Degree | mathematics social science or history * Russian language | 39 45 35 40 |
38.03.02 | Management, Bachelor's Degree | mathematics social science or history * Russian language | 39 45 35 40 |
38.03.04 | State and municipal administration, Bachelor's Degree | social science history or mathematics * Russian language | 45 35 39 40 |
38.05.01 | Economic Security, Specialist's Degree | . mathematics social science or history * Russian language | 39 45 35 40 |
38.05.02 | Customs, Specialist's Degree | social science professional test Russian language | 45 30 40 |
39.03.02 | Social Work, Bachelor's Degree | history social science Russian language | 35 45 40 |
40.03.01 | Jurisprudence, Bachelor's Degree | social science history or foreign language * Russian language | 45 35 30 40 |
42.03.01 | Advertising and public relations, Communication Technologies program, Bachelor's Degree | social science history or foreign language * Russian language | 45 35 30 40 |
43.03.02 | Tourism, Bachelor's Degree | history social studies or geography * Russian language | 35 45 40 40 |
44.03.01 | Education, Primary Education program, Bachelor's Degree | social science professional test Russian language | 45 30 40 |
44.03.01 | Education, History Education program, Bachelor's Degree | social science history or literature * Russian language | 45 35 40 40 |
44.03.02 | Psychology and Education, program "Psychology and Pedagogy of Childhood", Bachelor's Degree | biology social science Russian language | 39 45 40 |
44.03.03 | Special (Speech Pathology) Education, program "Speech therapy", Bachelor's Degree | biology social science Russian language | 39 45 40 |
44.03.05 | Education (with two training profiles), program "Mathematics and Physics", Bachelor's Degree | social science professional test Russian language | 45 30 40 |
44.03.05 | Education (with two training profiles), program "Informatics and Mathematics", Bachelor's Degree | social science professional test Russian language | 45 30 40 |
44.03.05 | Education (with two training profiles), program "Preschool Education and Foreign Language", Bachelor's Degree | social science professional test Russian language | 45 30 40 |
44.03.05 | Education (with two training profiles), program "Primary Education and Correctional Pedagogy", Bachelor's Degree | social science professional test Russian language | 45 30 40 |
44.03.05 | Education (with two training profiles), program "Biology and Chemistry", Bachelor's Degree | social science professional test Russian language | 45 30 40 |
44.03.05 | Education (with two training profiles), program "Geography and Life Safety", Bachelor's Degree | social science professional test Russian language | 45 30 40 |
44.03.05 | Education (with two training profiles), program "Foreign language and Foreign language" (French / English), Bachelor's Degree | social science professional test Russian language | 45 30 40 |
44.03.05 | Education (with two training profiles), program "Foreign language and Foreign language" (English / German, German / English), Bachelor's Degree | social science foreign language Russian language | 45 30 40 |
44.03.05 | Education (with two training profiles), program "Russian Language and Literature", Bachelor's Degree | social science literature or history * Russian language | 45 40 35 40 |
44.03.05 | Education (with two training profiles), program "History and Social Studies", Bachelor's Degree | social science history or literature * Russian language | 45 35 40 40 |
45.03.01 | Philology, Bachelor's Degree | literature social science or history * Russian language | 40 45 35 40 |
45.03.02 | Linguistics, Bachelor's Degree | foreign language social studies or literature * Russian language | 30 45 40 40 |
46.03.01 | History, Bachelor's Degree | history social studies or literature * Russian language | 35 45 40 40 |
54.03.01 | Design, Bachelor's Degree | literature creative test Russian language | 40 30 40 |
BACHELOR'S DAY. PAID PLACES
DIRECTION OF PREPARATION, PROFILE | CODE | ENTRANCE TEST LIST (first item on the list is priority) | MINIMUM SCORES |
General Medicine | 31.05.01 | Chemistry Russian Language | 40 40 |
Medical Cybernetics | 30.05.03 | Mathematics Russian Language | 39 40 |
Medical Biochemistry | 30.05.01 | Chemistry Russian language | 40 40 |
Tourism | 43.03.02 | History Russian Language | 40 40 |
Geography "Geospatial planning and territorial development management ” | 05.03.02 | Geography Russian Language | 40 40 |
Design | 54.03.01 | Literature Russian Language | 40 40 |
Applied Computer Science "Game Practice and mathematical modeling " | 09.03.03 | Mathematics Russian Language | 39 40 |
Information Systems and technology | 09.03.02 | Mathematics Russian Language | 39 40 |
Power industry and electrical engineering "Power Supply" | 13.03.02 | Mathematics Russian Language | 39 40 |
Linguistics "Translation and intercultural communication » | 45.03.02 | Foreign language Russian Language | 40 40 |
Education "Russian as a foreign language" | 44.03.01 | Social Science Russian Language | 44 40 |
Advertising and public relations "Communication Technologies" | 42.03.01 | Social Science Russian Language | 44 40 |
Management | 38.03.02 | Mathematics Russian Language | 39 40 |
Economics | 38.03.01 | Mathematics Russian Language | 39 40 |
Innovations | 27.03.05 | Mathematics Russian Language | 39 40 |
Master's entrance tests and minimum scores
Code | Direction of training | Entrance test (test form) | Minimum points |
06.04.01 | Biology | biology (a written exam) | 30 |
09.04.02 | Information Systems and Technologies | information systems and technologies (a written exam) | 30 |
13.04.02 | Electric Power and Electrical Engineering | and Electrical Engineering (a written exam) | 30 |
15.04.05 | Design and technological support of machine-building industries | mechanical engineering technology (a written exam) | 30 |
38.04.01 | Economics | microeconomics, macroeconomics (a written exam) | 30 |
38.04.01 | Economics, International Business program (in English) | microeconomics, macroeconomics (a written exam) | 30 |
38.04.02 | Management | management (a written exam) | 30 |
38.04.04 | State and municipal administration | theory of state and municipal government (a written exam) | 30 |
39.04.02 | Social Work | social work (a written exam) | 30 |
40.04.01 | Jurisprudence, program "Justice and Law Enforcement" | jurisprudence (a written exam) | 30 |
40.04.01 | Jurisprudence, program "Lawyer in the field of business and protection of citizens' rights" | jurisprudence (a written exam) | 30 |
42.04.02 | Journalism | journalism (a written exam) | 30 |
44.04.01 | Education, program "Socio-historical education" | Russian history (a written exam) | 30 |
44.04.01 | Education, program "Modern theories and technologies of teaching philological disciplines" | theory and methods of teaching philological disciplines (a written exam) | 30 |
44.04.01 | Education, program "Modern theories and technologies of teaching natural sciences" | theory and methodology of teaching natural sciences (a written exam) | 30 |
44.04.01 | Education, eLearning and Digital Platforms program | computer science (a written exam) | 30 |
44.04.01 | Education, program "Pedagogical activity in the conditions of change" | learning theory (a written exam) | 30 |
44.04.01 | Education, program "Management of the educational process in a modern school" | learning theory (a written exam) | 30 |
44.04.01 | Education, program "Pedagogical Innovation and Career" | pedagogy (a written exam) | 30 |
44.04.01 | Education, program "Theory and methods of teaching a foreign language: Russian as a foreign language" | pedagogy (a written exam) | 30 |
44.04.01 | Education, program "Social Pedagogy" | pedagogy (a written exam) | 30 |
44.04.02 | Psychology and Education | psychology and pedagogy (a written exam) | 30 |
44.04.03 | Special (Speech Pathology) Education | fundamentals of defectological education (a written exam) | 30 |
45.04.02 | Linguistics | comprehensive examination in a foreign language (a written exam) | 30 |
45.04.02 | Linguistics, program "Intercultural communication in international project activities" (in English) | comprehensive examination in a foreign language (a written exam) | 30 |
48.04.01 | Theology, program "State-confessional relations" | Orthodox theology (a written exam) | 30 |